Peptide Search Results
Search for: Q15825 in all
Found 34 recordings
| DICL ID | Ion Channel | Peptide Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_Pep_00902 | Neuronal acetylcholine receptor subunit alpha-6/beta-2/alpha-4/beta-2/beta-3 | Blocker | Homo sapiens (Human) | IC50: 0.759 nM | 10.1124/mol.112.080853, 22914547 | |
| DICL_Pep_01182 | Neuronal acetylcholine receptor subunit alpha-6/alpha-3/beta-4 | Blocker | Rattus norvegicus (Rat) | IC50: 2.1 nM | 10.1096/fj.10-166272, 20739611 | |
| DICL_Pep_01170 | Neuronal acetylcholine receptor subunit alpha-6/alpha-3/beta-4 | Blocker | Rattus norvegicus (Rat) | IC50: 3.8 nM | 10.1096/fj.10-166272, 20739611 | |
| DICL_Pep_01168 | Neuronal acetylcholine receptor subunit alpha-6/alpha-3/beta-4 | Blocker | Rattus norvegicus (Rat) | IC50: 4.3 nM | 10.1096/fj.10-166272, 20739611 | |
| DICL_Pep_03047 | Neuronal acetylcholine receptor subunit alpha-6/alpha-3/beta-4 | Blocker | Homo sapiens (Human) | IC50: 5.3 nM | 10.1016/j.neuropharm.2019.107691, 31255696 | |
| DICL_Pep_01174 | Neuronal acetylcholine receptor subunit alpha-6/alpha-3/beta-4 | Blocker | Rattus norvegicus (Rat) | IC50: 7.7 nM | 10.1096/fj.10-166272, 20739611 | |
| DICL_Pep_01172 | Neuronal acetylcholine receptor subunit alpha-6/alpha-3/beta-4 | Blocker | Rattus norvegicus (Rat) | IC50: 9.1 nM | 10.1096/fj.10-166272, 20739611 | |
| DICL_Pep_01176 | Neuronal acetylcholine receptor subunit alpha-6/alpha-3/beta-4 | Blocker | Rattus norvegicus (Rat) | IC50: 12 nM | 10.1096/fj.10-166272, 20739611 | |
| DICL_Pep_01178 | Neuronal acetylcholine receptor subunit alpha-6/alpha-3/beta-4 | Blocker | Rattus norvegicus (Rat) | IC50: 12 nM | 10.1096/fj.10-166272, 20739611 | |
| DICL_Pep_03043 | Neuronal acetylcholine receptor subunit alpha-6/beta-4 | Antagonist | Homo sapiens (Human) | IC50: 12 nM | 10.1016/j.neuropharm.2019.107691, 31255696 |
0 items selected